Genetic variability among archival cultures of Salmonella typhimurium
By Kelly Edwards, Irina Linetsky, Christopher Hueser, and Abraham Eisenstark. (published in FEMS Microbiology Letters, 2001)
Table 1. Salmonella typhimurium strains used for this study*.
|
Lab # |
Allele | Inoc Date | cfu on LB | cfu on Min. |
| 1568 | thyA36 | 9-64 | 106×105 | 91×105 |
| 1594a | his-2555 | 4-58 | 21×104 | 38×103 |
| 1596 | his-2555 | 4-58 | 128×104 | 218×103 |
| 1598 | his-141 | 2-58 | 122×103 | 0 |
| 1599 | his-142 | 6-54 | 41×103 | 230 |
| 1600 | his-143 | 6-54 | 142×103 | 151×103 |
| 1601 | his-144 | 6-54 | 3×104 | 0 |
| 1602b | X3000 | 10-98 | 76×103 | 0 |
| 1605 | purF145 | 1-61 | 21×103 | 2×103 |
| 1608 | pur-4391 | 1-61 | 187×105 | 121×105 |
| 1609 | purD35 | 1-61 | 81×105 | 2×103 |
| 1613 | thyA162 | 7-64 | 86×105 | 73×105 |
| 1614 | his-4384 | 8-54 | 286×103 | 302×103 |
| 1615 | his-2543 | 1-58 | 26×105 | 0 |
| 1616 | nic-6 | 1-58 | 218×103 | 196×103 |
| 1617 | his-4385 | 8-64 | 202×103 | 183×103 |
| 1619 | aro-63 | 8-64 | 86×103 | 0 |
| 1626 | thyA173 | 8-54 | 65×102 | 0 |
| 1632 | his-2555 | 8-54 | 186×104 | 137 |
| Lab # | Allele | Inoc Date | cfu on LB | cfu on Min. |
| 1635 | his-142 | 6-54 |
210×104 |
193×103 |
| 1636 | his-142 | 6-54 | 132×104 | 0 |
| 1637 | his-142 | 6-54 | 46×102 | 0 |
| 1638 | his-113 | 6-54 | 121×103 | 0 |
| 1639 | his-142 | 6-54 | 126×104 | 102×104 |
| 1640 | his-142 | 6-54 | 26×102 | 0 |
| 1648 | thyA1566 | 8-58 | 234×103 | 127×103 |
| 1652 | his-2526 | 8-58 | 66×103 | 0 |
| 1653 | aro-32 | 8-58 | 22×103 | 0 |
| 1654 | aro-32 | 8-58 | 87×103 | 0 |
| 1656 | thyA68 | 5-64 | 18×103 | 0 |
| 1657 | his-2122 | 4-58 | 72×103 | 68×103 |
| 1658 | his-2122 | 4-58 | 102×103 | 93 |
| 1659 | his-2122 | 4-58 | 138×103 | 127×103 |
| 1661 | trp-138 | 6-60 | 302×103 | 287×103 |
| 1667 | his-2550 | 4-58 | 102×102 | 0 |
| 1670 | his-2550 | 4-67 | 28×103 | 0 |
| 1671 | his-2550 | 4-58 | 74×102 | 210 |
| 1672 | his-2550 | 4-58 | 81×102 | 460 |
| Lab #
|
Allele | Inoc Date | cfu on LB | cfu on Min. |
| 1674 | his-2550 | 8-58 |
82×104 |
73×104 |
| 1681 | thyA270 | 8-64 | 312×102 | 11×103 |
| 1684 | thyA273 | 8-64 | 1000 | 0 |
| 1685 | thyA269 | 8-64 | 2050 | 0 |
| 1686 | thyA273 | 8-64 | 12×103 | 0 |
| 1687 | thyA273 | 8-64 | 52×104 | 31×104 |
| 1688 | thyA272 | 8-64 | 2120 | 0 |
| 1690 | thyA271 | 8-64 | 123×105 | 0 |
| 1692 | thyA275 | 8-64 | 1530 | 0 |
| 1693 | thyA274 | 8-64 | 152×103 | 147×103 |
| 1695 | thyA272 | 8-64 | 140×103 | 129×103 |
| 1699 | thyA314 | 8-64 | 136×105 | 128×105 |
| 1700 | thyA314 | 8-64 | 13×104 | 9×104 |
| 1701 | thyA314 | 8-64 | 42×103 | 47×103 |
| 1702 | thyA315 | 8-64 | 106×103 | 112×103 |
| 1703 | thyA314 | 8-64 | 110 | 0 |
| 1704 | thyA316 | 8-64 | 82×103 | 37×103 |
| 1706 | thyA316 | 8-64 | 212×104 | 102×103 |
| 1732 | thyA323 | 8-64 | 42×102 | 71×102 |
| Lab # | Allele | Inoc Date | cfu on LB | cfu on Min. |
| 1734 | thyA323 | 8-64 | 123×102 | 131×102 |
| 1737 | thyA324 | 8-64 | 123×102 | 108×102 |
| 1738 | thyA324 | 8-64 | 11×103 | 14×103 |
| 1745 | thyA329 | 8-64 | 30×102 | 0 |
| 1747 | his-1 | 8-64 | 20×104 | 0 |
| 1748 | his-3 | 8-64 | 74×104 | 8 |
| 1918 | aro-57 | 5-60 | 16×103 | 19×103 |
| 1922 | thyA158 | 1-65 | 64×104 | 0 |
| 1923 | his-2526 | 4-58 | 216×104 | 0 |
| 1927 | aro-20 | 8-57 | 520×103 | 0 |
| 1929 | thyA68 | 1-65 | 231×104 | 211×104 |
| 1931 | aro-65 | 1-62 | 206×104 | 146×104 |
| 1932 | his-2555 | 4-58 | 315×104 | 31×104 |
| 1933 | his-2555 | 4-58 | 181×104 | 188×104 |
| 1934 | aro-43 | 8-59 | 83×105 | 74×105 |
| 1935 | thyA2431 | 3-65 | 206×103 | 20×105 |
| 1939 | thyA2422 | 3-65 | 108×105 | 19×103 |
| 1940 | pur-11 | N/Ac | 126×103 | 30×103 |
| 1942 | pur-8 | N/A | 392×103 | 160×103 |
| 1944 | purE150 | 10-55 | 288×103 | 42×103 |
* Starting in the late 1940âs, Miloslav Demerec and associates at Cold Spring Harbor Laboratory and Brookhaven National Laboratory stocked an extensive collection of auxotrophic mutants for the purpose of mapping the S. typhimurium LT2 chromosome. Over 10,000 of these original sealed agar stab cultures (0.5 ml/agar stab vial) are now curated in our laboratory at the Cancer Research Center. Information on alleles is from labels on vials or from original notebooks.
a. Some allele numbers are duplicated in the sample set. When archival vials were initially opened and plated, some polymorphism in colony shape and size was observed. These individual colonies were selected and re-isolated after which they were given individual laboratory identification numbers. Additionally, some cultures gave rise to new colony types after plating on specific media. These subcultures were also given unique numbers while maintaining the original allelic identification number.
b. Strain 1602 is the reference strain X3000, a gift from Cheryl Nickerson.
c. N/A Date of isolation was not found in notebook.
